| April 2011 24 Tips : 15 Win - 0 Draw - 9 Lose : 62.5% |
|||
| Date | Our Picks | Handicaps | W/D/L |
| 30 | Hibernian vs |
0.5 | Lose |
| 29 | 1/1.5 | Lose | |
| 27 | Fulham vs |
0.5 | |
| 25 | 0/0.5 | ||
| 24 | Bolton vs |
0.5/1 | |
| 23 | Portsmouth vs |
0/0.5 | |
| 22 | Southend Utd vs |
0/0.5 | |
| 20 | Kilmarnock vs |
1/1.5 | Lose |
| 19 | Hayes & Yeading vs |
0/0.5 | |
| 18 | 0/0.5 | Lose | |
| 17 | 0.5/1 | ||
| 16 | Crystal Palace vs |
0.5/1 | Lose |
| 15 | Norwich vs |
0.5 | |
| 13 | Tottenham vs |
0/0.5 | Lose |
| 12 | 0/0.5 | Lose | |
| 11 | Sligo Rovers vs |
0 | Lose |
| 10 | 1/1.5 | ||
| 09 | Leyton Orient vs |
0.5 | Lose |
| 07 | 0.5 | ||
| 06 | St. Mirren vs |
0 | |
| 04 | 0/0.5 | ||
| 03 | Manchester City vs |
1 | |
| 02 | Preston NE vs |
0.5 | |
| 01 | 0/0.5 | ||