| November 2011 27 Tips : 18 Win - 0 Draw - 9 Lose : 66.7% |
|||
| Date | Our Picks | Handicaps | W/D/L |
| 30 | 1.5/2 | ||
| 29 | Derby County vs |
0 | Lose |
| 28 | Charlton Athletic vs |
0/0.5 | |
| 27 | 0.5 | ||
| 26 | Chelsea vs |
1.5/2 | |
| 25 | FSV Frankfurt vs |
0/0.5 | |
| 24 | Atletico Clube vs |
0/0.5 | Lose |
| 23 | 0.5 | ||
| 22 | 0.5/1 | ||
| 21 | Tottenham vs |
1 | |
| 20 | 0.5 | ||
| 19 | Manchester City vs |
1.5 | |
| 18 | 0.5 | ||
| 16 | 0.5/1 | ||
| 15 | 1.5 | ||
| 14 | 1 | Lose | |
| 13 | 1/1.5 | ||
| 12 | 1/1.5 | Lose | |
| 11 | 0/0.5 | ||
| 09 | East Stirlingshire vs |
0.5 | Lose |
| 08 | Brentford vs |
0.5 | |
| 07 | 1/1.5 | ||
| 05 | Hibernian vs |
0.5/1 | Lose |
| 04 | 0.5/1 | Lose | |
| 03 | 0.5 | Lose | |
| 02 | Derby County vs |
0/0.5 | Lose |
| 01 | Aldershot vs |
0.5 | |